Bravo Specifications
| Range | 90-110 km/charge |
| Motor Power | 3 kW |
| Motor Type | PMS Motor |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Body Type | Electric Bikes |
Bravo Features
| Speedometer | Digital |
What’s Included with Bravo
| Battery Warranty | 3 Years |
| Vehicle Warranty | 3 Year |
Bravo App Features
| Anti Theft Alarm | Yes |
Engine and Transmission
| Continuous Power | 6000 |
| Motor Power | 3 kW |
| Starting | Remote Start,Push Button Start |
Features
| Instrument Console | Digital |
| Anti Theft Alarm | Yes |
| USB Charging Port | Yes |
| Speedometer | Digital |
| Additional Features Of Variant | Gear – Drive / Sports ( Mode), Parking Switch |
| Seat Type | Split |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
Features and Safety
| Gradeability | 15 Degree |
| Speedometer | Digital |
| Additional Features | Gear – Drive / Sports ( Mode), Parking Switch |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Display | Yes |
Chassis and Suspension
| Body Type | Electric Bikes |
Dimensions and Capacity
| Width | 770 mm |
| Length | 2055 mm |
| Height | 1120 mm |
| Ground Clearance | 190 mm |
| Dry Weight | 106.5 kg |
| Load Carrying Capacity | 150 kg |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
Performance
| Top Speed | 90-100 km/Hr |
Motor & Battery
| Motor Type | PMS Motor |
| Continious Power | 6000 |
| Battery Type | Li-ion |
| Battery Warranty | 3 Years |
| Reverse Assist | Yes |
| Motor Warranty | 3 Year |
| Transmission | Automatic |
Range
| Claimed Range | 90-110 km/charge |
Underpinnings
| Suspension Front | Dual Telescopic Suspension |
| Suspension Rear | Mono Adjustable Phneumatic Suspension |
| Brakes Front | Double Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-110/70 – 17 Rear :-140/70 – 17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | High Rigid Tubular Chassis |
| Tubeless Tyre | Tubeless |














Reviews
There are no reviews yet.